Self-catering holiday cottage on Gower near beaches and pub, dog friendly-Wagtails Cottage for Broughton Beach and Cwm Ivy


| 2026 Prices & availability | HEATHER COTTAGE | WAGTAILS COTTAGE | ||||||||
| Arrive on the afternoon of | Depart on the morning of | Price (£) GBP | Availability Status | Price (£) GBP | Availability Status | |||||
| Sat | 20 | Dec | Sun | 28 | Dec | £685 | XMAS 2025 (eight nights) | £603 | XMAS 2025 (eight nights) | |
| Sun | 28 | Dec | Mon | 5 | Jan | £685 | NEW YEAR 2025 (eight nights) | £603 | NEW YEAR 2025 (eight nights) | |
| Mon | 5 | Jan | to | Sat | 10 | Jan | £628 | AVAILABLE (5 nights) | £553 | Barton 2nd-11th Jan |
| Sat | 10 | Jan | to | Sat | 17 | Jan | £455 | Doherty | £400 | Watkins |
| Sat | 17 | Jan | to | Sat | 24 | Jan | £455 | Doherty | £400 | Watkins |
| Sat | 24 | Jan | to | Sat | 31 | Jan | £455 | AVAILABLE | £400 | AVAILABLE |
| Sat | 31 | Jan | to | Sat | 7 | Feb | £455 | McBride (1st-4th) | £400 | AVAILABLE |
| Sat | 7 | Feb | to | Sat | 14 | Feb | £455 | AVAILABLE | £400 | AVAILABLE |
| Sat | 14 | Feb | to | Sat | 21 | Feb | £495 | AVAILABLE | £436 | Richards |
| Sat | 21 | Feb | to | Sat | 28 | Feb | £455 | AVAILABLE | £400 | AVAILABLE |
| Sat | 28 | Feb | to | Sat | 7 | Mar | £556 | AVAILABLE | £489 | Barton |
| Sat | 7 | Mar | to | Sat | 14 | Mar | £556 | Beauchamp 11-14th | £489 | Barton |
| Sat | 14 | Mar | to | Sat | 21 | Mar | £556 | McBride 14-18th | £489 | Barton |
| Sat | 21 | Mar | to | Sat | 28 | Mar | £556 | Eades 21-25th, Clayson 25-28th | £489 | Barton |
| Sat | 28 | Mar | to | Sat | 4 | Apr | £556 | Norford | £489 | Barton |
| Sat | 4 | Apr | to | Sat | 11 | Apr | £556 | Darney | £489 | Barton 2nd-6th, G Grey 7th-11th |
| Sat | 11 | Apr | to | Sat | 18 | Apr | £556 | AVAILABLE | £489 | G Grey 7th-11th |
| Sat | 18 | Apr | to | Sat | 25 | Apr | £556 | Grantham 18th-24th | £489 | Goodrich (6 nights 18th-24th) |
| Sat | 25 | Apr | to | Sat | 2 | May | £556 | Grant Williams 24th-28th | £489 | Barton (27th-2nd) |
| Sat | 2 | May | to | Sat | 9 | May | £650 | Spragg 3-10th | £572 | Worsop |
| Sat | 9 | May | to | Sat | 16 | May | £597 | Cheetham 10th-16th | £525 | Worsop |
| Sat | 16 | May | to | Sat | 23 | May | £597 | Jenkins | £525 | Worsop |
| Sat | 23 | May | to | Sat | 30 | May | £650 | R Worsop | £572 | Worsop |
| Sat | 30 | May | to | Sat | 6 | Jun | £597 | Kellett | £525 | Appleby |
| Sat | 6 | Jun | to | Sat | 13 | Jun | £597 | Manns | £525 | Walshe |
| Sat | 13 | Jun | to | Sat | 20 | Jun | £597 | Davey | £525 | Price |
| Sat | 20 | Jun | to | Sat | 27 | Jun | £597 | Hunt | £525 | Humphreys |
| Sat | 27 | Jun | to | Sat | 4 | Jul | £597 | Marshall | £525 | Warne |
| Sat | 4 | Jul | to | Sat | 11 | Jul | £597 | Rogers | £525 | Miguel 4-6th AVAILABLE 6-11th (@ £390) |
| Sat | 11 | Jul | to | Sat | 18 | Jul | £597 | Ward | £525 | Fowler |
| Sat | 18 | Jul | to | Sat | 25 | Jul | £597 | Slynn | £525 | Amy |
| Sat | 25 | Jul | to | Sat | 1 | Aug | £597 | Gardiner | £525 | AVAILABLE |
| Sat | 1 | Aug | to | Sat | 8 | Aug | £597 | Chapman | £525 | AVAILABLE |
| Sat | 8 | Aug | to | Sat | 15 | Aug | £597 | Ferry | £525 | AVAILABLE |
| Sat | 15 | Aug | to | Sat | 22 | Aug | £597 | Joy Jones | £525 | R Worsop |
| Sat | 22 | Aug | to | Sat | 29 | Aug | £597 | Brown | £525 | AVAILABLE |
| Sat | 29 | Aug | to | Sat | 5 | Sep | £556 | AVAILABLE | £489 | Graham |
| Sat | 5 | Sep | to | Sat | 12 | Sep | £556 | Bulger | £489 | J Worsop |
| Sat | 12 | Sep | to | Sat | 19 | Sep | £556 | Jenkins | £489 | J Worsop |
| Sat | 19 | Sep | to | Sat | 26 | Sep | £556 | Varney | £489 | J Worsop |
| Sat | 26 | Sep | to | Sat | 3 | Oct | £556 | Bowman | £489 | J Worsop |
| Sat | 3 | Oct | to | Sat | 10 | Oct | £556 | Kellett | £489 | Jenkins |
| Sat | 10 | Oct | to | Sat | 17 | Oct | £500 | Spragg | £440 | AVAILABLE |
| Sat | 17 | Oct | to | Sat | 24 | Oct | £500 | AVAILABLE | £440 | AVAILABLE |
| Sat | 24 | Oct | to | Sat | 31 | Oct | £556 | AVAILABLE | £489 | AVAILABLE |
| Sat | 31 | Oct | to | Sat | 7 | Nov | £455 | AVAILABLE | £400 | AVAILABLE |
| Sat | 7 | Nov | to | Sat | 14 | Nov | £455 | Matthews 7-10th | £400 | AVAILABLE |
| Sat | 14 | Nov | to | Sat | 21 | Nov | £455 | AVAILABLE | £400 | AVAILABLE |
| Sat | 21 | Nov | to | Sat | 28 | Nov | £455 | AVAILABLE | £400 | AVAILABLE |
| Sat | 28 | Nov | to | Sat | 5 | Dec | £455 | AVAILABLE | £400 | AVAILABLE |
| Sat | 5 | Dec | to | Sat | 12 | Dec | £455 | AVAILABLE | £400 | AVAILABLE |
| Sat | 12 | Dec | to | Sat | 19 | Dec | £455 | AVAILABLE | £400 | AVAILABLE |
| Sat | 19 | Dec | to | Mon | 28 | Dec | £685 | XMAS 2026 | £582 | XMAS 2026 |
| Sat | 28 | Dec | to | Wed | 6 | Jan | £685 | AVAILABLE NEW YEAR 2026 | £582 | AVAILABLE NEW YEAR 2026 |
| 2027 | 2027 | |||||||||
| Availability Status | Availability Status | |||||||||
| Arrive on the afternoon of | to | Depart on the morning of | www.gowerholidaycottage.com | www.cottageingower.co.uk | ||||||
| Price £ | HEATHER COTTAGE | Price £ | WAGTAILS COTTAGE | |||||||
| Wed | 6 | Jan | to | Sat | 9 | Jan | £355 | AVAILABLE 3 nights | £312 | AVAILABLE 3 nights |
| Sat | 9 | Jan | to | Sat | 16 | Jan | £464 | DOHERTY | £408 | WATKINS |
| Sat | 16 | Jan | to | Sat | 23 | Jan | £464 | DOHERTY | £408 | WATKINS |
| Sat | 23 | Jan | to | Sat | 30 | Jan | £464 | AVAILABLE | £408 | AVAILABLE |
| Sat | 30 | Jan | to | Sat | 6 | Feb | £464 | AVAILABLE | £408 | AVAILABLE |
| Sat | 6 | Feb | to | Sat | 13 | Feb | £464 | AVAILABLE | £408 | AVAILABLE |
| Sat | 13 | Feb | to | Sat | 20 | Feb | £505 | AVAILABLE | £444 | AVAILABLE |
| Sat | 20 | Feb | to | Sat | 27 | Feb | £464 | AVAILABLE | £408 | AVAILABLE |
| Sat | 27 | Feb | to | Sat | 6 | Mar | £567 | AVAILABLE | £499 | AVAILABLE |
| Sat | 6 | Mar | to | Sat | 13 | Mar | £567 | AVAILABLE | £499 | AVAILABLE |
| Sat | 13 | Mar | to | Sat | 20 | Mar | £567 | AVAILABLE | £499 | AVAILABLE |
| Sat | 20 | Mar | to | Sat | 27 | Mar | £567 | AVAILABLE | £499 | AVAILABLE |
| Sat | 27 | Mar | to | Sat | 3 | Apr | £567 | AVAILABLE | £499 | AVAILABLE |
| Sat | 3 | Apr | to | Sat | 10 | Apr | £567 | AVAILABLE | £499 | AVAILABLE |
| Sat | 10 | Apr | to | Sat | 17 | Apr | £567 | AVAILABLE | £499 | AVAILABLE |
| Sat | 17 | Apr | to | Sat | 24 | Apr | £567 | AVAILABLE | £499 | AVAILABLE |
| Sat | 24 | Apr | to | Sat | 1 | May | £567 | AVAILABLE | £499 | AVAILABLE |
| Sat | 1 | May | to | Sat | 8 | May | £663 | AVAILABLE | £583 | JOHN W |
| Sat | 8 | May | to | Sat | 15 | May | £609 | AVAILABLE | £536 | JOHN W |
| Sat | 15 | May | to | Sat | 22 | May | £609 | AVAILABLE | £536 | JOHN W |
| Sat | 22 | May | to | Sat | 29 | May | £663 | AVAILABLE | £583 | JOHN W |
| Sat | 29 | May | to | Sat | 5 | Jun | £609 | AVAILABLE | £536 | AVAILABLE |
| Sat | 5 | Jun | to | Sat | 12 | Jun | £609 | AVAILABLE | £536 | AVAILABLE |
| Sat | 12 | Jun | to | Sat | 19 | Jun | £609 | AVAILABLE | £536 | AVAILABLE |
| Sat | 19 | Jun | to | Sat | 26 | Jun | £609 | AVAILABLE | £536 | AVAILABLE |
| Sat | 26 | Jun | to | Sat | 3 | July | £609 | HUNT | £536 | AVAILABLE |
| Sat | 3 | July | to | Sat | 10 | July | £609 | AVAILABLE | £536 | AVAILABLE |
| Sat | 10 | July | to | Sat | 17 | July | £609 | AVAILABLE | £536 | AVAILABLE |
| Sat | 17 | July | to | Sat | 24 | July | £609 | AVAILABLE | £536 | AVAILABLE |
| Sat | 24 | July | to | Sat | 31 | July | £609 | AVAILABLE | £536 | AVAILABLE |
| Sat | 31 | July | to | Sat | 7 | Aug | £609 | AVAILABLE | £536 | AVAILABLE |
| Sat | 7 | Aug | to | Sat | 14 | Aug | £609 | AVAILABLE | £536 | AVAILABLE |
| Sat | 14 | Aug | to | Sat | 21 | Aug | £609 | AVAILABLE | £536 | AVAILABLE |
| Sat | 21 | Aug | to | Sat | 28 | Aug | £609 | AVAILABLE | £536 | AVAILABLE |
| Sat | 28 | Aug | to | Sat | 4 | sep | £567 | AVAILABLE | £499 | AVAILABLE |
| Sat | 4 | sep | to | Sat | 11 | sep | £567 | AVAILABLE | £499 | JOHN W |
| Sat | 11 | sep | to | Sat | 18 | Sep | £567 | AVAILABLE | £499 | JOHN W |
| Sat | 18 | Sep | to | Sat | 25 | Sep | £567 | AVAILABLE | £499 | JOHN W |
| Sat | 25 | Sep | to | Sat | 2 | Oct | £567 | AVAILABLE | £499 | JOHN W |
| Sat | 2 | Oct | to | Sat | 9 | Oct | £567 | AVAILABLE | £499 | AVAILABLE |
| Sat | 9 | Oct | to | Sat | 16 | Oct | £510 | AVAILABLE | £449 | AVAILABLE |
| Sat | 16 | Oct | to | Sat | 23 | Oct | £510 | AVAILABLE | £449 | AVAILABLE |
| Sat | 23 | Oct | to | Sat | 30 | Oct | £567 | AVAILABLE | £499 | AVAILABLE |
| Sat | 30 | Oct | to | Sat | 6 | Nov | £464 | AVAILABLE | £408 | AVAILABLE |
| Sat | 6 | Nov | to | Sat | 13 | Nov | £464 | AVAILABLE | £408 | AVAILABLE |
| Sat | 13 | Nov | to | Sat | 20 | Nov | £464 | AVAILABLE | £408 | AVAILABLE |
| Sat | 20 | Nov | to | Sat | 27 | Nov | £464 | AVAILABLE | £408 | AVAILABLE |
| Sat | 27 | Nov | to | Sat | 4 | Dec | £464 | AVAILABLE | £408 | AVAILABLE |
| Sat | 4 | Dec | to | Sat | 11 | Dec | £464 | AVAILABLE | £408 | AVAILABLE |
| Sat | 11 | Dec | to | Sun | 19 | Dec | £464 | AVAILABLE | £408 | AVAILABLE |
Sun | 19 | Dec | to | Tue | 28 | Dec | £699 | AVAILABLE XMAS 2027 | £615 | AVAILABLE XMAS 2027 |
Tue | 28 | Dec | to | Wed | 5 | Jan | £699 | AVAILABLE NEW YEAR | £594 | AVAILABLE NEW YEAR |
Wed | 5 | Jan | to | Sat | 8 | Jan | £362 | AVAILABLE 3 nights | £308 | AVAILABLE 3 nights |













